MAUI 11 G2
Portable Column PA System with Mixer and Bluetooth ...
Specifications
Weight | 24,9 kg |
Product type | PA Complete Systems |
Type | active |
Color | Black |
Max. SPL (peak) | 124 dB |
Frequency response | 50 - 20000 Hz |
Dispersion (H x V) | 120° x 20 ° |
Overall height | 2030 mm |
Woofer characteristics
Low/mid driver dimensions | 3 x 6.5 " |
Woofer size | 3 x 165.1 mm |
Woofer magnet | Ferrite |
Woofer brand | Custom-made |
Woofer voice coil | 1.5 " |
Woofer voice coil (mm) | 38.1 mm |
Cabinet construction | Bass Reflex |
Cabinet material | 15 mm Plywood |
Cabinet surface | texture paint |
Subwoofer width | 285 mm |
Subwoofer height | 650 mm |
Subwoofer depth | 373 mm |
Subwoofer weight | 16.9 kg |
Mid/Hi System
Midrange size | 8 x 3 " |
Midrange size | 8 x 76.2 mm |
Midrange magnet | Ferrite |
Midrange brand | Custom-made |
Midrange voice coil | 1 " |
Midrange voice coil | 25.4 mm |
Horn | Waveguide |
Tweeter dimensions | 2 x1 " |
Tweeter dimensions (mm) | 25.4 mm |
Tweeter magnet | Neodymium |
Tweeter brand | Custom-made |
Tweeter voice coil | 1 " |
Tweeter voice coil (mm) | 25.4 mm |
Loudspeaker inputs | 1 |
Speaker input connections | Custom-made multipin |
Cabinet construction mid/high | Closed |
Mid/Hi system cabinet material | Aluminum |
Mid/Hi system cabinet surface | HD coating |
Mid/Hi system width | 96 mm |
Mid/Hi system height | 620 / 730 mm |
Mid/Hi system depth | 104 mm |
Mid/Hi system weight | 5.4 / 2.6 kg |
Amplifier module (integrated in subwoofer)
Amplifier | Class D |
Amplifier output system (RMS) | 500 W |
Amplifier output system (peak) | 1000 W |
Protection circuits | DC protection , Multiband limiter , short circuit , thermal overload |
Cooling | Convection |
Operating Temperature | 0 - 40 °C |
Humidity Range | 10% to 80%, (non-condensing) |
Controls | Bluetooth switch , Hi-Z Level , Line level , Main level , Mono/stereo switch , MP3/Bluetooth Level , Power , Sub level |
Indicators | Limit , mono , On , Protect (protection circuit engaged) , Setup , Signal , stereo |
Power connector | IEC power cable (included) |
Operating voltage | 100 - 120 V / 50 - 60 Hz or 200 - 240 V / 50 - 60 Hz (automatic switching) |
Power consumption Off / On / Max. | 0/11/600 W |
Line inputs | 2 x stereo |
Line input connectors | RCA , XLR/6.3 mm jack |
Line outputs | 1 x direct out |
Line output connectors | XLR |
Mic inputs | 1 |
Mic inputs | XLR/6.3 mm jack |
MP3 inputs | 1 |
MP3 input connectors | 3.5 mm jack |
Hi-Z inputs | 1 |
Hi-Z input connectors | 6.3 mm jack |
Loudspeaker outputs | 1 |
Speaker output connections | Custom-made multipin |
DSP characteristics
Bit depth AD/DA converter | 24 bit |
Internal sampling frequency | 48 kHz |
Signal/noise ratio | 100 dB |