MAUI 5
Ultra-Portable Column PA System with Mixer and Bluetooth...
Specifications
Weight | 11,3 kg |
Product type | PA Complete Systems |
Color | Black |
Max. SPL (continuous) | 114 dB |
Max. SPL (peak) | 120 dB |
Frequency response | 50 - 20000 Hz |
Dispersion (H x V) | 120° x 20 ° |
Overall height | 1985 mm |
Other features | 4 channel mixer , Bluetooth , DSP-based signal processing |
Woofer characteristics
Low/mid driver dimensions | 8 " |
Woofer size | 203.2 mm |
Woofer magnet | Ferrite |
Woofer brand | Custom-made |
Woofer voice coil | 2 " |
Woofer voice coil (mm) | 50.8 mm |
Cabinet construction | Bass Reflex |
Cabinet material | ABS plastic |
Subwoofer width | 305 mm |
Subwoofer height | 405 mm |
Subwoofer depth | 395 mm |
Mid/Hi System
Midrange size | 4 x 3 " |
Midrange size | 4 x 76.2 mm |
Midrange magnet | Neodymium |
Midrange brand | Custom-made |
Midrange voice coil | 1 " |
Midrange voice coil | 25.4 mm |
Mid/Hi system impedance | 4 Ohm(s) |
Loudspeaker inputs | 1 |
Speaker input connections | Custom-made multipin |
Cabinet construction mid/high | Closed |
Mid/Hi system cabinet material | ABS plastic |
Mid/Hi system width | 82 mm |
Mid/Hi system height | 535 mm |
Mid/Hi system depth | 105 mm |
Amplifier module (integrated in subwoofer)
Amplifier | Class D |
Amplifier output system (RMS) | 200 W |
Amplifier output system (peak) | 800 W |
Protection circuits | DSP-based multiband limiter , over-current , short circuit , thermal overload |
Cooling | Convection |
Controls | BT level , BT pairing , limiter , Line level , Main level , Mic level , MP3 / Hi-Z level , On , Protect (protection circuit engaged) , Signal , Sub level |
Indicators | Limit , On , Protect (protection circuit engaged) , Signal |
Operating voltage | Switching power supply |
Operating voltage | 100 V AC - 120 V AC, 50 - 60 Hz , 200 V AC - 240 V AC, 50 - 60 Hz (Automatic conversion) |
Line inputs | 2 x stereo |
Line input connectors | 6.3 mm jack , XLR |
Mic inputs | 1 |
Mic inputs | 6.3 mm jack , XLR |
MP3 inputs | 1 |
MP3 input connectors | 3.5 mm jack |
Hi-Z inputs | 1 |
Hi-Z input connectors | 6.3 mm jack |
Loudspeaker outputs | 1 |
Speaker output connections | Custom-made multipin |
DSP characteristics
Bit depth AD/DA converter | 24 / 24 bit |
Internal sampling frequency | 48 kHz |